Nr. crt Nume Init. Prenume Scoala Media adm. Nota/ Media lb. rom. Nota/ Media matem. Nota/ Media lb. mater. Media ev. Media V-VIII
1 ANTAL MM LAURA TIMEA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.02 9.50 8.30 8.70 8.83 9.80
2 BERCHI V VIOREL COSMIN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 3.18 2.10 2.50   2.30 6.73
3 BESENYEI I TAMAS ISTVAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 3.76 3.15 1.00 4.95 3.03 6.68
4 BORDI C IZABELLA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.60 6.25 5.85   6.05 8.84
5 BUNACIU G DELIA BIANCA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.74 7.65 4.75   6.20 8.93
6 BUNEA V ANGEL ANDREI SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.30 7.15 4.30   5.72 8.65
7 CALEAN M MARIA LARISA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.38 6.10 3.50   4.80 7.72
8 CAPILNEAN VD PAULA DENISA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.28 8.10 5.45   6.77 9.33
9 CANDEA PI DENISA GABRIELA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.43 7.75 4.00   5.87 8.69
10 CANDEA I NICOLAE IOAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 2.42 1.10 1.90   1.50 6.10
11 CHIBULCUTEAN IZ BOGDAN RADU SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.33 9.05 9.30   9.17 9.98
12 CIOC M MIHAI GABRIEL SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.28 5.00 4.10   4.55 8.23
13 CINDEA I FABIANA IOANA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.31 8.60 5.30   6.95 8.79
14 CRISTACHE E CARLA ALEXANDRA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 4.66 5.15 2.40   3.77 8.26
15 CSIZMADI-MURVAY AB TUNDE SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.84 7.85 6.00 8.65 7.50 9.24
16 DEIAC V MARIUS VASILE SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.14 5.65 5.55   5.60 8.31
17 DETESAN TC RAUL SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.97 6.85 8.30   7.57 9.61
18 DOBAI L GABRIELLA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.05 8.60 6.40 8.05 7.68 9.55
19 DOMBI A LAURENTIU MARIAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.87 7.20 5.35   6.27 9.31
20 DORDEA S LAURENTIU SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.71 6.20 6.15   6.17 8.89
21 DUMITRESCU N CAMELIA ELENA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.19 5.95 2.95   4.45 8.19
22 DUMITRU SI BRIANA ALEXIA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.69 9.70 7.10   8.40 9.86
23 FORDA S NICOLETA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.65 6.60 5.95   6.27 8.20
24 FULOP G LENARD SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.26 7.90 5.15 8.05 7.03 8.20
25 GABOR Z SILVIA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.52 6.35 3.35   4.85 8.23
26 GANEA F DARIUS ANDREI SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.24 7.05 6.80   6.92 8.56
27 GASPAR JL ISTVAN ATTILA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.59 8.10 7.95 8.85 8.30 9.76
28 GYORGY F ANDREEA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.40 7.05 4.75   5.90 8.41
29 HANCIUC CA RAZVAN IOAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 4.71 4.90 2.80   3.85 8.15
30 HERMENEAN MA MARIUS DANIEL SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.62 8.40 8.45   8.42 9.46
31 IAMBOR MI IOANA DENISA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.48 9.20 9.55   9.37 9.93
32 ISTRATE TA ANTONIU LUCIAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.43 8.85 7.75   8.30 8.95
33 IURES C VALERIA NICOLETA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.15 7.95 7.70   7.82 9.50
34 JOZSI GI VERONICA RODICA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.15 6.90 4.20   5.55 8.59
35 KERTESZ I BEATA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.24 5.60 2.45 5.80 4.61 7.76
36 KOBLOS D CATALIN CRISTIAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.31 5.30 3.85   4.57 8.29
37 KOVACI O RICHARD SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.75 5.85 4.60   5.22 7.89
38 KOVACS F BORBALA ENIKO SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.84 7.00 4.35 7.80 6.38 8.70
39 LORINCZ F GERGELY LASZLO SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.87 5.10 4.35 6.50 5.31 8.11
40 LUCACI I EMILIA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 4.37 4.25 2.90   3.57 7.58
41 MARCOS HT CAIUS HORATIU SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 4.16 3.70 2.95   3.32 7.52
42 MARCU AN ALEXANDRU DUMITRU SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 4.65 4.35 3.10   3.72 8.39
43 MARCU SA MARIANA FLORINA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 4.35 4.50 2.65   3.57 7.48
44 MAXIM EV DELIA MANUELA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.89 7.10 5.75   6.42 8.79
45 MEGHESAN VA FLAVIUS CRISTIAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.42 10.00 8.60   9.30 9.90
46 MEGIESAN AV RAUL EUGEN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.13 5.70 5.35   5.52 8.61
47 MIHU N DENIS CATALIN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.47 9.15 9.55   9.35 9.97
48 MOCAN V CATALIN CASIAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 4.57 4.20 3.00   3.60 8.45
49 MOGA N ALEXANDRA ALINA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.54 8.90 7.70   8.30 9.52
50 MOGA D ANDREEA DANIELA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.00 7.20 6.15   6.67 8.34
51 MOGA GC CLAUDIU MIHAI SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 4.49 5.10 2.50   3.80 7.27
52 MOGA C COSMIN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.75 8.25 6.65   7.45 8.99
53 MOGA N NICOLETA ADRIANA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.06 8.20 5.05   6.62 8.82
54 MOLDOVAN NS DARIA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.17 8.45 7.40   7.92 9.18
55 MOLDOVAN RG RALUCA TEODORA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.03 8.60 6.80   7.70 9.38
56 MOLNAR M MARGARETA BOROKA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.40 10.00 8.80 9.00 9.26 9.98
57 MUNTEAN A ADRIAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.90 6.80 4.05   5.42 7.84
58 NAE GF MARIUS VALENTIN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.62 6.50 4.00   5.25 7.10
59 NAGY A ZITA NOEMI SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.44 6.10 2.50 5.75 4.78 8.10
60 NAN DM ANDRADA IOANA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 4.31 3.90 3.10   3.50 7.58
61 OKROS A DANIELA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 3.40 3.55 1.20   2.37 7.54
62 OROSZ L NORBERT KRISZTIAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.80 6.85 3.75 5.25 5.28 7.90
63 PETRIC D DENISA LILIANA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 3.41 2.90 2.15   2.52 7.01
64 PETRU L DIANA MARIA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.65 9.10 7.70   8.40 9.68
65 PINTEA IA ADRIAN FLORIN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.98 9.25 6.10   7.67 9.24
66 POPA CA TANIA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.57 8.80 5.50   7.15 9.29
67 PORIME DL BERNADET MARIA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.96 7.40 5.50   6.45 9.00
68 POTOR D LAVINIA TEODORA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.87 9.70 7.60   8.65 9.77
69 SIMON A ZOLTAN ATTILA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.57 8.35 5.15 8.00 7.16 9.21
70 SOCOL A MINODORA ELENA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.66 6.50 3.50   5.00 8.31
71 SUCIU IS OANA EMANUELA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.85 8.70 6.35   7.52 9.18
72 TOLAN A ALEXANDRU SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.49 8.20 8.30   8.25 9.47
73 TINU A ALEXANDRU FLORIN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 3.48 3.50 1.95   2.72 6.54
74 TOMPI EA ADRIAN DANIEL SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.48 6.70 3.05   4.87 7.95
75 TOMPI M ALEXANDRINA SONIA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.29 7.30 6.75   7.02 8.39
76 VASCAN M IOANA CRISTINA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.50 9.50 9.30   9.40 9.92
77 VEGHI S ROBERT ISTVAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.39 5.40 3.00 6.15 4.85 7.55
78 VELTAN V RAUL DANIEL SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 4.91 5.05 3.50   4.27 7.50
79 VICZELAR-PETRU IP ANAMARIA CRISTINA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.06 7.75 5.50   6.62 8.83
80 VULEA T ALEXANDRU LUCIAN SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.15 7.60 5.80   6.70 8.96
81 ZATINGA C CARMEN ANDREEA SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.11 8.90 6.40 8.10 7.80 9.38
82 BALEA G STEFAN GABRIEL SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 5.35 5.05 4.50   4.77 7.71
83 BALOI M RAZVAN MARIAN SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.36 7.65 6.60   7.12 8.33
84 BUDA G GEORGIANA ALEXIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.31 7.90 6.20   7.05 8.35
85 BUTA D PAUL CRISTIAN SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 6.26 6.70 4.60   5.65 8.72
86 CANDEA D LAURENTIU VASILE SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 5.65 4.95 5.15   5.05 8.09
87 CERGHIZAN I MARIA ALEXANDRA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 4.41 5.00 2.50   3.75 7.08
88 CIOARA LD EDUARD SEBASTIAN SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 6.76 6.85 5.85   6.35 8.40
89 CIUCHINA IM RAHELA NATALIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.53 8.95 7.60   8.27 9.59
90 CRISTEA AC CALIN ALEXANDRU SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.80 8.85 8.45   8.65 9.44
91 DANILA A ALEXANDRU NICOLAOS SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.99 8.95 6.35   7.65 9.37
92 DINU S CRISTINA PARASCHIVA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 5.96 6.95 4.05   5.50 7.81
93 DOLCOS SC SEBASTIAN GERORGIAN SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.47 8.90 7.70   8.30 9.18
94 DRUJIT A ALEXANDRU SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.94 8.35 7.40   7.87 8.22
95 FARKAS E LEONARDO SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.46 7.85 6.45   7.15 8.71
96 GHIMBUTAN CZ MIRUNA ANA MARIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.11 9.20 6.40   7.80 9.36
97 HANCU ACE OANA MARIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.55 9.80 9.15   9.47 9.89
98 HANCU V VASILE SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 4.93 5.05 3.50   4.27 7.59
99 HUDEA AD DANA ALEXIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.81 9.55 10.00   9.77 10.00
100 HULPUS R MIHAI SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 5.73 6.80 3.35   5.07 8.40
101 IFTINCA G LAURA FLAVIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.20 9.30 8.75   9.02 9.94
102 LAZAR G GHEORGHE SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 5.01 5.00 3.95   4.47 7.17
103 MANTA D ALEXANDRU BOGDAN SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.86 9.05 8.25   8.65 9.71
104 MARIAN C MARIUS CRISTIAN SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 6.96 7.10 5.85   6.47 8.96
105 MEDESAN D MARA ELENA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.59 9.20 7.45   8.32 9.69
106 MEGHESAN T RALUCA PETRUTA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.29 9.35 8.95   9.15 9.86
107 MOLDOVAN CD CRISTIAN VLAD SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.77 7.35 7.85   7.60 8.48
108 MOLDOVAN SR STEFANA MARIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.44 10.00 8.65   9.32 9.96
109 NISTOR C ANDREEA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.88 10.00 9.70   9.85 10.00
110 OLTEAN P FLORINA GEORGIANA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.54 7.80 6.60   7.20 8.91
111 PASCA M BOGDAN NICOLAE SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.99 8.70 8.90   8.80 9.79
112 POTINTEU DC BOGDAN CRISTIAN SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.89 9.40 8.15   8.77 9.39
113 ROMAN R CLAUDIU CATALIN SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.25 9.25 8.95   9.10 9.85
114 ROSCA E ADELINA DENISA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.12 7.85 5.60   6.72 8.75
115 RUS M BIANCA OCTAVIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.44 9.20 9.55   9.37 9.72
116 RUS A BOGDAN DENIS SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.71 8.70 8.40   8.55 9.36
117 SIM D ALESSIA IOANA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.76 8.85 8.30   8.57 9.56
118 STOICA A ALEXANDRA IOANA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.39 8.95 7.60   8.27 8.90
119 STROIA A ANTON CALIN SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.98 8.40 9.30   8.85 9.52
120 SZASZ CS ANDRA MARIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.34 9.15 7.15   8.15 9.13
121 STEFANESCU S SILVIU ANDREI SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.77 8.05 6.75   7.40 9.29
122 TAMAS A SILVIU ALEXANDRU SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 6.24 6.90 4.65   5.77 8.12
123 TIUCA I MARIA DANIELA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.83 9.60 10.00   9.80 9.97
124 UDVAR SB SONIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.66 8.50 8.50   8.50 9.31
125 VANCEA PD GEORGIANA DANIELA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.36 7.70 6.25   6.97 8.96
126 VANCEA PD PETRUTA EMILIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.18 7.75 5.75   6.75 8.93
127 VIRCA TV MARIA SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.58 7.65 6.55   7.10 9.50
128 ZOLOG C DARIUS CRISTIAN SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.58 8.55 8.10   8.32 9.64
129 BAREA A ANGELO IULIAN LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 7.57 8.05 6.70   7.37 8.38
130 BELDIMAN N CATALIN CRISTIAN LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 8.07 8.35 7.50   7.92 8.68
131 BELEAN D RAHELA LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 8.61 8.35 8.50   8.42 9.41
132 HOLOM A GIANINA MARIA LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 8.09 8.50 7.15   7.82 9.17
133 IOSIF C MIRUNA ALEXANDRA LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9.45 8.90 9.80   9.35 9.89
134 IURASCU MV MIHAI LUCIAN LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 4.97 5.50 2.90   4.20 8.08
135 IURIAN T DRAGOS SERGIU LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 8.55 8.85 7.90   8.37 9.29
136 KAISSER RF THOMAS LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9.41 9.15 9.50   9.32 9.78
137 MIRON D DAMARIS LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 6.16 7.95 3.15   5.55 8.64
138 NAGY JT KARLA BERNADETH LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9.46 9.30 9.45   9.37 9.83
139 OLTEAN L ANA MARIA LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9.63 9.20 10.00   9.60 9.75
140 PAL V ARIANA DORINA LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 7.96 7.65 7.70   7.67 9.15
141 RUS D DORIN BENIAMIN LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 7.85 7.50 7.95   7.72 8.37
142 STRUC V VICTOR ALEXEI LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 6.72 7.70 4.80   6.25 8.63
143 TEANCU I DARIUS ADRIAN LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9.03 9.70 8.05   8.87 9.67
144 VODA I RAUL CRISTIAN LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 7.03 7.95 5.25   6.60 8.76
145 ALEXE C CONSTANTIN DORU SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 5.24 6.50 3.00   4.75 7.22
146 CIOBAN S OTILIA NICOLETA SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 4.34 5.00 2.00   3.50 7.72
147 CINDEA E CRISTIAN DACIAN SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 5.78 7.10 3.50   5.30 7.74
148 FELDEOREAN I SAMUEL SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 6.52 7.10 4.85   5.97 8.74
149 GRANCEA RI IOANA MARIA SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 3.92 5.00 1.50   3.25 6.62
150 ISTOICA M KATY SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 7.88 9.15 6.05   7.60 9.01
151 KEZSMARKY DT CASIANA MARIA SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 5.58 7.45 2.05   4.75 8.90
152 MOGA VT RAUL ANDREI SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 2.81 2.85 1.00   1.92 6.41
153 PARAU I IONELA SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 4.90 6.25 1.95   4.10 8.12
154 TAMAS II CASIAN SEBASTIAN SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 5.33 5.40 3.60   4.50 8.66
155 TUFA DD ALEXANDRA CLAUDIA SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 8.21 9.35 6.25   7.80 9.86
156 CONSTANTIN A ROLAND GABRIEL SCOALA GIMNAZIALA NR.3 TARNAVENI 3.31 1.95 3.00   2.47 6.68
157 DUCA R ANA SABINA SCOALA GIMNAZIALA NR.3 TARNAVENI 2.95 2.10 2.00   2.05 6.56
158 OTVOS S STEFAN DARIUS SCOALA GIMNAZIALA NR.3 TARNAVENI 2.54 1.65 1.50   1.57 6.42
159 PRODAN T IOSIF LUCIAN SCOALA GIMNAZIALA NR.3 TARNAVENI 4.41 4.00 3.00   3.50 8.07
160 PRODAN T TIBERIU STEFAN SCOALA GIMNAZIALA NR.3 TARNAVENI 3.20 1.75 2.50   2.12 7.56
161 TULI I MARIA DIANA SCOALA GIMNAZIALA NR.3 TARNAVENI 4.78 4.05 3.50   3.77 8.83
162 ZARCULEA A IOAN VALENTIN SCOALA GIMNAZIALA NR.3 TARNAVENI 2.33 1.15 1.50   1.32 6.41
163 BODI IA ADELA CRISTINA SCOALA GIMNAZIALA DELENI 5.19 5.70 2.95 5.40 4.68 7.23
164 KESMARKI JA DENISZ ATTILA SCOALA GIMNAZIALA DELENI 4.93 3.45 3.55 5.45 4.15 8.08
165 MATYAS M BRIGITTA SCOALA GIMNAZIALA DELENI 7.25 6.50 5.80 7.90 6.73 9.35
166 PATAKI BANDI D IZABELLA SCOALA GIMNAZIALA DELENI 5.99 5.60 3.55 7.10 5.41 8.31
167 ZSOLD I ALIZ ANTONIA SCOALA GIMNAZIALA DELENI 7.24 6.45 5.70 8.10 6.75 9.20
168 BANIOI T HAJNAL SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 6.44 5.80 4.65 7.30 5.91 8.59
169 BORDI J HELGA ANETTA SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 7.33 5.75 7.60 7.05 6.80 9.46
170 BOROS J SZILARD ATTILA SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 5.92 5.00 5.00 5.60 5.20 8.81
171 GOLYA I KRISZTA SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 8.58 7.75 7.85 9.25 8.28 9.82
172 KADACSI S DANIEL VASILE SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 2.82 1.70 1.50 2.60 1.93 6.41
173 KIS VAS I RICHARD ATTILA SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 5.38 5.20 3.45 5.30 4.65 8.34
174 MEZEI I GABRIELLA ANNAMARIA SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 8.23 8.00 6.65 9.00 7.88 9.67
175 ORBAN E BOGLARKA SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 9.05 8.50 8.95 9.05 8.83 9.93
176 PORKALAB I AGOTA SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 7.22 6.50 5.30 8.00 6.60 9.73
177 SZATHMARI G TIHAMER SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 5.11 1.90 4.40 6.90 4.40 7.98
178 SZILAGYI F SZILARD FERENCZ SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 4.83 3.00 3.00 6.50 4.16 7.55
179 TEGLAS A ANGYALKA ERIKA SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 8.29 6.70 8.10 9.20 8.00 9.49
180 VAS I ATTILA SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 2.37 1.10 1.00 1.90 1.33 6.53
181 ANTAL A LEVENTE SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 4.82 2.80 3.85 5.80 4.15 7.54
182 BOGOS R ENIKO SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 5.49 4.10 4.60 6.15 4.95 7.65
183 DAMIAN B DEBORA SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 8.01 8.00 7.20 7.60 7.60 9.68
184 FEHERVARI B ADAM SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 7.22 5.50 6.80 7.50 6.60 9.72
185 KOZAK S SORIN SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 5.62 3.70 3.85 6.65 4.73 9.21
186 LUNCA I IOSIF LEONTIN SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 3.90 1.90 3.90 3.80 3.20 6.72
187 LUNCA F NORBERT SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 3.25 1.00 3.00 2.80 2.26 7.22
188 NAGY J JENO SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 7.84 6.35 8.55 7.10 7.33 9.92
189 OSVATH M JANOS ATTILA SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 3.10 1.30 2.40 2.90 2.20 6.70
190 SZABO M NORBERT SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 5.13 2.50 4.50 6.00 4.33 8.37
191 SZAKACS B SZABOLCS SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 8.04 7.35 8.20 7.15 7.56 9.98
192 VINCA L LEVENTE SZABOLCS SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 6.27 5.45 5.00 6.55 5.66 8.72
193 ZERKULA J MAGDOLNA EMESE SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 4.88 2.00 5.05 5.30 4.11 7.96
194 AVRAM I IONUT DUMITRU SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 5.13 5.30 3.50   4.40 8.07
195 BALOG Z DANIEL SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 6.74 4.70 5.90 8.00 6.20 8.93
196 BALOG T TIMEA SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 8.11 8.50 6.20 8.50 7.73 9.64
197 BOCOTAN E DOLLORES BLANCA SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 6.52 6.85 4.75   5.80 9.42
198 BOCOTAN P LIDIA DENISA SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 4.74 4.75 3.10   3.92 8.02
