Nr. crt Nume Init. Prenume Media adm. Media ev. Media V-VIII Diferenta
Ev.N. - V-VIII
Scoala Nota/ Media lb. rom. Nota/ Media matem. Nota/ Media lb. mater.
1 NISTOR C ANDREEA 9.88 9.85 10.00 -0.15 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 10.00 9.70  
2 TIUCA I MARIA DANIELA 9.83 9.80 9.97 -0.17 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.60 10.00  
3 HUDEA AD DANA ALEXIA 9.81 9.77 10.00 -0.23 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.55 10.00  
4 OLTEAN L ANA MARIA 9.63 9.60 9.75 -0.15 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9.20 10.00  
5 HANCU ACE OANA MARIA 9.55 9.47 9.89 -0.42 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.80 9.15  
6 VASCAN M IOANA CRISTINA 9.50 9.40 9.92 -0.52 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.50 9.30  
7 IAMBOR MI IOANA DENISA 9.48 9.37 9.93 -0.56 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.20 9.55  
8 MIHU N DENIS CATALIN 9.47 9.35 9.97 -0.62 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.15 9.55  
9 NAGY JT KARLA BERNADETH 9.46 9.37 9.83 -0.46 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9.30 9.45  
10 IOSIF C MIRUNA ALEXANDRA 9.45 9.35 9.89 -0.54 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 8.90 9.80  
11 RUS M BIANCA OCTAVIA 9.44 9.37 9.72 -0.35 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.20 9.55  
12 MOLDOVAN SR STEFANA MARIA 9.44 9.32 9.96 -0.64 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 10.00 8.65  
13 MEGHESAN VA FLAVIUS CRISTIAN 9.42 9.30 9.90 -0.60 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 10.00 8.60  
14 KAISSER RF THOMAS 9.41 9.32 9.78 -0.46 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9.15 9.50  
15 MOLNAR M MARGARETA BOROKA 9.40 9.26 9.98 -0.72 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 10.00 8.80 9.00
16 CHIBULCUTEAN IZ BOGDAN RADU 9.33 9.17 9.98 -0.81 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.05 9.30  
17 MEGHESAN T RALUCA PETRUTA 9.29 9.15 9.86 -0.71 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.35 8.95  
18 ROMAN R CLAUDIU CATALIN 9.25 9.10 9.85 -0.75 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.25 8.95  
19 IFTINCA G LAURA FLAVIA 9.20 9.02 9.94 -0.92 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.30 8.75  
20 ORBAN E BOGLARKA 9.05 8.83 9.93 -1.10 SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 8.50 8.95 9.05
21 TEANCU I DARIUS ADRIAN 9.03 8.87 9.67 -0.80 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9.70 8.05  
22 ANTAL MM LAURA TIMEA 9.02 8.83 9.80 -0.97 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.50 8.30 8.70
23 PASCA M BOGDAN NICOLAE 8.99 8.80 9.79 -0.99 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.70 8.90  
24 STROIA A ANTON CALIN 8.98 8.85 9.52 -0.67 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.40 9.30  
25 FEKETE J TAMAS 8.98 8.78 9.79 -1.01 SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 9.50 8.25 8.60
26 POTINTEU DC BOGDAN CRISTIAN 8.89 8.77 9.39 -0.62 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.40 8.15  
27 POTOR D LAVINIA TEODORA 8.87 8.65 9.77 -1.12 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.70 7.60  
28 MANTA D ALEXANDRU BOGDAN 8.86 8.65 9.71 -1.06 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.05 8.25  
29 CRISTEA AC CALIN ALEXANDRU 8.80 8.65 9.44 -0.79 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.85 8.45  
30 SIM D ALESSIA IOANA 8.76 8.57 9.56 -0.99 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.85 8.30  
31 RUS A BOGDAN DENIS 8.71 8.55 9.36 -0.81 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.70 8.40  
32 DUMITRU SI BRIANA ALEXIA 8.69 8.40 9.86 -1.46 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.70 7.10  
33 UDVAR SB SONIA 8.66 8.50 9.31 -0.81 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.50 8.50  
34 PETRU L DIANA MARIA 8.65 8.40 9.68 -1.28 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.10 7.70  
35 HERMENEAN MA MARIUS DANIEL 8.62 8.42 9.46 -1.04 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.40 8.45  
36 BOSTAN I ADRIAN LAURENTIU 8.62 8.40 9.53 -1.13 SCOALA GIMNAZIALA HARANGLAB 8.30 8.50  
37 BELEAN D RAHELA 8.61 8.42 9.41 -0.99 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 8.35 8.50  
38 MEDESAN D MARA ELENA 8.59 8.32 9.69 -1.37 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.20 7.45  
39 GASPAR JL ISTVAN ATTILA 8.59 8.30 9.76 -1.46 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.10 7.95 8.85
40 ZOLOG C DARIUS CRISTIAN 8.58 8.32 9.64 -1.32 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.55 8.10  
41 GOLYA I KRISZTA 8.58 8.28 9.82 -1.54 SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 7.75 7.85 9.25
42 IURIAN T DRAGOS SERGIU 8.55 8.37 9.29 -0.92 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 8.85 7.90  
43 MOGA N ALEXANDRA ALINA 8.54 8.30 9.52 -1.22 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.90 7.70  
44 CIUCHINA IM RAHELA NATALIA 8.53 8.27 9.59 -1.32 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.95 7.60  
45 TOLAN A ALEXANDRU 8.49 8.25 9.47 -1.22 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.20 8.30  
46 DOLCOS SC SEBASTIAN GERORGIAN 8.47 8.30 9.18 -0.88 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.90 7.70  
47 ISTRATE TA ANTONIU LUCIAN 8.43 8.30 8.95 -0.65 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.85 7.75  
48 STOICA A ALEXANDRA IOANA 8.39 8.27 8.90 -0.63 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.95 7.60  
49 SZASZ CS ANDRA MARIA 8.34 8.15 9.13 -0.98 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.15 7.15  
50 CONSTANTIN V MARIA ANDREEA 8.31 7.92 9.89 -1.97 SCOALA GIMNAZIALA "SF. NICOLAE" LASLAU MARE 9.10 6.75  
51 TEGLAS A ANGYALKA ERIKA 8.29 8.00 9.49 -1.49 SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 6.70 8.10 9.20
52 VESZI M MIHALY LORAND 8.26 7.92 9.64 -1.72 SCOALA GIMNAZIALA BAHNEA 8.10 7.75  
53 MEZEI I GABRIELLA ANNAMARIA 8.23 7.88 9.67 -1.79 SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 8.00 6.65 9.00
54 TUFA DD ALEXANDRA CLAUDIA 8.21 7.80 9.86 -2.06 SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 9.35 6.25  
55 MOLDOVAN NS DARIA 8.17 7.92 9.18 -1.26 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.45 7.40  
56 IURES C VALERIA NICOLETA 8.15 7.82 9.50 -1.68 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.95 7.70  
57 ZATINGA C CARMEN ANDREEA 8.11 7.80 9.38 -1.58 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.90 6.40 8.10
58 GHIMBUTAN CZ MIRUNA ANA MARIA 8.11 7.80 9.36 -1.56 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 9.20 6.40  
59 CHIORIAN CI LORENA 8.11 7.75 9.57 -1.82 SCOALA GIMNAZIALA BAGACIU 8.55 6.95  
60 BALOG T TIMEA 8.11 7.73 9.64 -1.91 SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 8.50 6.20 8.50
61 HOLOM A GIANINA MARIA 8.09 7.82 9.17 -1.35 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 8.50 7.15  
62 BELDIMAN N CATALIN CRISTIAN 8.07 7.92 8.68 -0.76 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 8.35 7.50  
63 DOBAI L GABRIELLA 8.05 7.68 9.55 -1.87 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.60 6.40 8.05
64 TIMAR A ADORJAN SANDOR 8.04 7.71 9.38 -1.67 SCOALA GIMNAZIALA HARANGLAB 7.70 7.35 8.10
65 PALFI A ATTILA CSABA 8.04 7.68 9.52 -1.84 SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 8.80 6.50 7.75
66 SZAKACS B SZABOLCS 8.04 7.56 9.98 -2.42 SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 7.35 8.20 7.15
67 MOLDOVAN RG RALUCA TEODORA 8.03 7.70 9.38 -1.68 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.60 6.80  
68 DAMIAN B DEBORA 8.01 7.60 9.68 -2.08 SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 8.00 7.20 7.60
69 DANILA A ALEXANDRU NICOLAOS 7.99 7.65 9.37 -1.72 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.95 6.35  
70 PINTEA IA ADRIAN FLORIN 7.98 7.67 9.24 -1.57 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 9.25 6.10  
71 DETESAN TC RAUL 7.97 7.57 9.61 -2.04 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.85 8.30  
72 PAL V ARIANA DORINA 7.96 7.67 9.15 -1.48 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 7.65 7.70  
73 DRUJIT A ALEXANDRU 7.94 7.87 8.22 -0.35 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.35 7.40  
74 LUKACS A MIRUNA CRISTINA 7.89 7.42 9.81 -2.39 SCOALA GIMNAZIALA ADAMUS 9.00 5.85  
75 ISTOICA M KATY 7.88 7.60 9.01 -1.41 SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 9.15 6.05  
76 RUS D DORIN BENIAMIN 7.85 7.72 8.37 -0.65 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 7.50 7.95  
77 SUCIU IS OANA EMANUELA 7.85 7.52 9.18 -1.66 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.70 6.35  
78 CSIZMADI-MURVAY AB TUNDE 7.84 7.50 9.24 -1.74 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.85 6.00 8.65
79 NAGY J JENO 7.84 7.33 9.92 -2.59 SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 6.35 8.55 7.10
80 MOLDOVAN CD CRISTIAN VLAD 7.77 7.60 8.48 -0.88 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.35 7.85  
81 STEFANESCU S SILVIU ANDREI 7.77 7.40 9.29 -1.89 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 8.05 6.75  
82 MOGA C COSMIN 7.75 7.45 8.99 -1.54 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.25 6.65  
83 MONOSTORI L ANDREEA MARIA 7.70 7.25 9.54 -2.29 SCOALA GIMNAZIALA ADAMUS 9.15 5.35  
84 MIHALY Z ZOLTAN ZSOLT 7.60 7.08 9.68 -2.60 SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 7.00 8.00 6.25
85 JENEI S MARIA MAGDOLNA 7.59 7.26 8.91 -1.65 SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 8.70 5.55 7.55
86 VIRCA TV MARIA 7.58 7.10 9.50 -2.40 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.65 6.55  
87 PLACINTAR D DORU GABRIEL 7.58 7.07 9.66 -2.59 SCOALA GIMNAZIALA ADAMUS 9.15 5.00  
88 BAREA A ANGELO IULIAN 7.57 7.37 8.38 -1.01 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 8.05 6.70  
89 SIMON A ZOLTAN ATTILA 7.57 7.16 9.21 -2.05 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.35 5.15 8.00
90 POPA CA TANIA 7.57 7.15 9.29 -2.14 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.80 5.50  
91 OLTEAN P FLORINA GEORGIANA 7.54 7.20 8.91 -1.71 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.80 6.60  
92 TOTH GY OLGA RENATA 7.53 6.95 9.88 -2.93 SCOALA GIMNAZIALA DAMBAU 8.50 4.35 8.00
93 FARKAS E LEONARDO 7.46 7.15 8.71 -1.56 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.85 6.45  
94 MOLDOVAN C STEFAN DANIEL 7.39 6.97 9.10 -2.13 SCOALA GIMNAZIALA ADAMUS 8.85 5.10  
95 BALOI M RAZVAN MARIAN 7.36 7.12 8.33 -1.21 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.65 6.60  
96 VANCEA PD GEORGIANA DANIELA 7.36 6.97 8.96 -1.99 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.70 6.25  
97 BORDI J HELGA ANETTA 7.33 6.80 9.46 -2.66 SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 5.75 7.60 7.05
98 BUDA G GEORGIANA ALEXIA 7.31 7.05 8.35 -1.30 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.90 6.20  
99 CINDEA I FABIANA IOANA 7.31 6.95 8.79 -1.84 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.60 5.30  
100 TOMPI M ALEXANDRINA SONIA 7.29 7.02 8.39 -1.37 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.30 6.75  
101 CAPILNEAN VD PAULA DENISA 7.28 6.77 9.33 -2.56 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.10 5.45  
102 FULOP G LENARD 7.26 7.03 8.20 -1.17 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.90 5.15 8.05
103 MATYAS M BRIGITTA 7.25 6.73 9.35 -2.62 SCOALA GIMNAZIALA DELENI 6.50 5.80 7.90
104 GANEA F DARIUS ANDREI 7.24 6.92 8.56 -1.64 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.05 6.80  
105 ZSOLD I ALIZ ANTONIA 7.24 6.75 9.20 -2.45 SCOALA GIMNAZIALA DELENI 6.45 5.70 8.10
106 PORKALAB I AGOTA 7.22 6.60 9.73 -3.13 SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 6.50 5.30 8.00
107 FEHERVARI B ADAM 7.22 6.60 9.72 -3.12 SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 5.50 6.80 7.50
108 VASILCA M SILVIU IONATAN 7.20 6.75 9.03 -2.28 SCOALA GIMNAZIALA ADAMUS 7.80 5.70  
109 VANCEA PD PETRUTA EMILIA 7.18 6.75 8.93 -2.18 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.75 5.75  
110 VULEA T ALEXANDRU LUCIAN 7.15 6.70 8.96 -2.26 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.60 5.80  
111 RUSU V CERASELA 7.13 6.65 9.09 -2.44 SCOALA GIMNAZIALA ADAMUS 8.25 5.05  
112 ROSCA E ADELINA DENISA 7.12 6.72 8.75 -2.03 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.85 5.60  
113 CSIFO L REKA 7.09 6.71 8.63 -1.92 SCOALA GIMNAZIALA HARANGLAB 7.00 5.25 7.90
114 VICZELAR-PETRU IP ANAMARIA CRISTINA 7.06 6.62 8.83 -2.21 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.75 5.50  
115 MOGA N NICOLETA ADRIANA 7.06 6.62 8.82 -2.20 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 8.20 5.05  
116 VODA I RAUL CRISTIAN 7.03 6.60 8.76 -2.16 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 7.95 5.25  
117 COZMA V CRISTINA ALEXANDRA 7.03 6.42 9.51 -3.09 SCOALA GIMNAZIALA DEAJ 7.90 4.95  
118 OTVOS B BOGDAN CRISTIAN 7.02 6.62 8.66 -2.04 SCOALA GIMNAZIALA COROISANMARTIN 7.20 6.05  
119 MOGA D ANDREEA DANIELA 7.00 6.67 8.34 -1.67 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.20 6.15  
120 MARIAN C MARIUS CRISTIAN 6.96 6.47 8.96 -2.49 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 7.10 5.85  
121 PORIME DL BERNADET MARIA 6.96 6.45 9.00 -2.55 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.40 5.50  
122 GABOR S GYOPAR BOGLARKA 6.95 6.33 9.47 -3.14 SCOALA GIMNAZIALA DAMBAU 7.20 4.00 7.80
123 SZASZ I ALIDA BERNADETT 6.94 6.61 8.26 -1.65 SCOALA GIMNAZIALA HARANGLAB 6.15 6.20 7.50
124 MAXIM EV DELIA MANUELA 6.89 6.42 8.79 -2.37 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.10 5.75  
125 DOMBI A LAURENTIU MARIAN 6.87 6.27 9.31 -3.04 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.20 5.35  
126 KOVACS F BORBALA ENIKO 6.84 6.38 8.70 -2.32 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.00 4.35 7.80
127 JAKAB J SZILARD CSABA 6.82 6.40 8.50 -2.10 SCOALA GIMNAZIALA HARANGLAB 7.10 5.90 6.20
128 CIOARA LD EDUARD SEBASTIAN 6.76 6.35 8.40 -2.05 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 6.85 5.85  
129 HERMAN C LARISA DENISA 6.75 6.07 9.47 -3.40 SCOALA GIMNAZIALA ADAMUS 8.70 3.45  
130 BALOG Z DANIEL 6.74 6.20 8.93 -2.73 SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 4.70 5.90 8.00
131 BUNACIU G DELIA BIANCA 6.74 6.20 8.93 -2.73 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.65 4.75  
132 STRUC V VICTOR ALEXEI 6.72 6.25 8.63 -2.38 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 7.70 4.80  
133 DORDEA S LAURENTIU 6.71 6.17 8.89 -2.72 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.20 6.15  
134 FORDA S NICOLETA 6.65 6.27 8.20 -1.93 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.60 5.95  
135 BALINT A ANDRAS TIHAMER 6.63 6.25 8.18 -1.93 SCOALA GIMNAZIALA HARANGLAB 7.90 4.60  
136 LENARD K KATALIN ALEXANDRA 6.63 6.23 8.23 -2.00 SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 5.80 4.70 8.20
137 BORDI C IZABELLA 6.60 6.05 8.84 -2.79 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.25 5.85  
138 STAN T LUCIAN DANIEL 6.58 5.92 9.26 -3.34 SCOALA GIMNAZIALA SEULIA DE MURES 6.90 4.95  
139 PUSCAS G ROBERT SAMUEL 6.58 5.87 9.42 -3.55 SCOALA GIMNAZIALA SEULIA DE MURES 8.00 3.75  
140 MARGINEAN R RALUCA 6.53 5.95 8.85 -2.90 SCOALA GIMNAZIALA ADAMUS 7.90 4.00  
141 MOLDOVAN M ANAMARIA 6.53 5.92 9.01 -3.09 SCOALA GIMNAZIALA BAGACIU 7.70 4.15  
142 FELDEOREAN I SAMUEL 6.52 5.97 8.74 -2.77 SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 7.10 4.85  
143 BOCOTAN E DOLLORES BLANCA 6.52 5.80 9.42 -3.62 SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 6.85 4.75  
144 BANIOI T HAJNAL 6.44 5.91 8.59 -2.68 SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 5.80 4.65 7.30
145 CANDEA PI DENISA GABRIELA 6.43 5.87 8.69 -2.82 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.75 4.00  
146 GYORGY F ANDREEA 6.40 5.90 8.41 -2.51 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.05 4.75  
147 SUCIU I MADALIN EDUARD 6.40 5.87 8.55 -2.68 SCOALA GIMNAZIALA COROISANMARTIN 6.65 5.10  
148 VASIU V ALEXANDRU 6.32 5.97 7.76 -1.79 SCOALA GIMNAZIALA ADAMUS 7.75 4.20  
149 BUNEA V ANGEL ANDREI 6.30 5.72 8.65 -2.93 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 7.15 4.30  
150 TOROK CS IOSIF MIHAI 6.30 5.67 8.83 -3.16 SCOALA GIMNAZIALA ADAMUS 7.15 4.20  
151 VINCA L LEVENTE SZABOLCS 6.27 5.66 8.72 -3.06 SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 5.45 5.00 6.55
152 BUTA D PAUL CRISTIAN 6.26 5.65 8.72 -3.07 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 6.70 4.60  
153 TAMAS A SILVIU ALEXANDRU 6.24 5.77 8.12 -2.35 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 6.90 4.65  
154 MIRON D DAMARIS 6.16 5.55 8.64 -3.09 LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 7.95 3.15  
155 JOZSI GI VERONICA RODICA 6.15 5.55 8.59 -3.04 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.90 4.20  
156 DEIAC V MARIUS VASILE 6.14 5.60 8.31 -2.71 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.65 5.55  
157 MEGIESAN AV RAUL EUGEN 6.13 5.52 8.61 -3.09 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.70 5.35  
158 BOGDAN D DIONISIE ALEXANDRU 6.08 5.40 8.80 -3.40 SCOALA GIMNAZIALA BAGACIU 6.90 3.90  
159 PATAKI BANDI D IZABELLA 5.99 5.41 8.31 -2.90 SCOALA GIMNAZIALA DELENI 5.60 3.55 7.10
160 DINU S CRISTINA PARASCHIVA 5.96 5.50 7.81 -2.31 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 6.95 4.05  
161 KALMAN CS RENATA ANNAMARIA 5.95 5.16 9.12 -3.96 SCOALA GIMNAZIALA DAMBAU 5.90 4.45 5.15
162 SUCIU A SEBASTIAN ALIN 5.92 5.25 8.64 -3.39 SCOALA GIMNAZIALA BAHNEA 5.75 4.75  
163 BOROS J SZILARD ATTILA 5.92 5.20 8.81 -3.61 SCOALA GIMNAZIALA "BELLE JOZSEF" CEUAS 5.00 5.00 5.60
164 MUNTEAN A ADRIAN 5.90 5.42 7.84 -2.42 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.80 4.05  
165 LORINCZ F GERGELY LASZLO 5.87 5.31 8.11 -2.80 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.10 4.35 6.50
166 VELICHE N NICOLETA LAURA 5.82 5.07 8.85 -3.78 SCOALA GIMNAZIALA SEULIA DE MURES 7.10 3.05  
167 SZABO E IZABELLA 5.81 5.03 8.93 -3.90 SCOALA GIMNAZIALA DAMBAU 5.70 3.60 5.80
168 OROSZ L NORBERT KRISZTIAN 5.80 5.28 7.90 -2.62 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.85 3.75 5.25
169 CINDEA E CRISTIAN DACIAN 5.78 5.30 7.74 -2.44 SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 7.10 3.50  
170 BOGDAN G RAUL COSMIN 5.77 5.10 8.48 -3.38 SCOALA GIMNAZIALA DEAJ 5.65 4.55  
171 KOVACI O RICHARD 5.75 5.22 7.89 -2.67 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 5.85 4.60  
172 HULPUS R MIHAI 5.73 5.07 8.40 -3.33 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 6.80 3.35  
173 SOCOL A MINODORA ELENA 5.66 5.00 8.31 -3.31 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.50 3.50  
174 CANDEA D LAURENTIU VASILE 5.65 5.05 8.09 -3.04 SCOALA GIMNAZIALA "AVRAM IANCU" TARNAVENI 4.95 5.15  
175 NAE GF MARIUS VALENTIN 5.62 5.25 7.10 -1.85 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.50 4.00  
176 KOZAK S SORIN 5.62 4.73 9.21 -4.48 SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 3.70 3.85 6.65
177 ERSEK S SZIDONIA 5.61 4.88 8.57 -3.69 SCOALA GIMNAZIALA DAMBAU 6.50 3.35 4.80
178 KEZSMARKY DT CASIANA MARIA 5.58 4.75 8.90 -4.15 SCOALA GIMNAZIALA "VASILE MOLDOVAN" TARNAVENI 7.45 2.05  
179 KESZEG F ANNA MARIA 5.56 5.11 7.37 -2.26 SCOALA GIMNAZIALA "FOGARASI SAMUEL" GANESTI 5.60 3.70 6.05
180 BOSTAN L IOANA GABRIELA 5.56 4.87 8.36 -3.49 SCOALA GIMNAZIALA HARANGLAB 6.40 3.35  
181 GABOR Z SILVIA 5.52 4.85 8.23 -3.38 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.35 3.35  
182 MOLDOVAN I MELISA 5.50 4.75 8.52 -3.77 SCOALA GIMNAZIALA BAHNEA 7.00 2.50  
183 BOGOS R ENIKO 5.49 4.95 7.65 -2.70 SCOALA GIMNAZIALA "BORDI ANDRAS" IDRIFAIA 4.10 4.60 6.15
184 TOMPI EA ADRIAN DANIEL 5.48 4.87 7.95 -3.08 SCOALA GIMNAZIALA "TRAIAN" TARNAVENI 6.70 3.05  
